INSPIRE BY STX PRICING
Plans to fit every business perfectly.
From our solo subscription for independents to our more robust options for growing teams, we have the plan for you.
Every plan is designed to make your onboarding process simple.
- One-on-one training
- Automated backups
- Unlimited support
- Live education
- Data migration
- Unrestricted access
INSPIRE BY STX FEATURES
Compare plans by feature
Every plan is packed with the features you need to grow your business.
Solo | Basic | Enhanced | Advanced | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appointments | Appointments | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Standing Appointments | |||||||||||||||||||||||||
Standing Appointments | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Book Out Time | Book Out Time | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Waiting List | |||||||||||||||||||||||||
Waiting List | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Online Booking | Online Booking | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
Automated Email Reminders | |||||||||||||||||||||||||
Automated Email Reminders | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Automated Text Reminders | |||||||||||||||||||||||||
Automated Text Reminders | 2500 texts/mo* | 2500 texts/mo* | 2500 texts/mo* | 2500 texts/mo* | |||||||||||||||||||||
Appointment Confirmations | |||||||||||||||||||||||||
Appointment Confirmations | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Client Cards | |||||||||||||||||||||||||
Client Cards | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Client Consultation eForm | |||||||||||||||||||||||||
Client Consultation eForm | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Inventory Management | |||||||||||||||||||||||||
Inventory Management | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Checkout | |||||||||||||||||||||||||
Checkout | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Credit Card Processing | |||||||||||||||||||||||||
Credit Card Processing | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Deposits and Prepayments | |||||||||||||||||||||||||
Deposits and Prepayments | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Memberships | |||||||||||||||||||||||||
Memberships | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Classes | |||||||||||||||||||||||||
Classes | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Promotions | |||||||||||||||||||||||||
Promotions | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Gift Cards | |||||||||||||||||||||||||
Gift Cards | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Rewards | |||||||||||||||||||||||||
Rewards | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Check-in Kiosk | |||||||||||||||||||||||||
Check-in Kiosk | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Goal Tracking | |||||||||||||||||||||||||
Goal Tracking | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Virtual Coaching | |||||||||||||||||||||||||
Virtual Coaching | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
eTraveler | |||||||||||||||||||||||||
eTraveler | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Resource Scheduling | |||||||||||||||||||||||||
Resource Scheduling | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Preferred Service Durations | |||||||||||||||||||||||||
Preferred Service Durations | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Payroll Reporting | |||||||||||||||||||||||||
Payroll Reporting | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Worker Time Clock | |||||||||||||||||||||||||
Worker Time Clock | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Permission Sets | |||||||||||||||||||||||||
Worker Permission Sets | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Transaction Reporting | |||||||||||||||||||||||||
Transaction Reporting | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Advanced Reporting | |||||||||||||||||||||||||
Business Analysis Reporting | ✔ | ✔ | |||||||||||||||||||||||
KPI Dashboard | |||||||||||||||||||||||||
KPI Dashboard | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Email Marketing Blasts | |||||||||||||||||||||||||
Email Marketing Blasts | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Email Marketing List Builder | |||||||||||||||||||||||||
Email Marketing List Builder | ✔ | ✔ | |||||||||||||||||||||||
Automated Email Marketing | |||||||||||||||||||||||||
Automated Email Marketing | ✔ | ✔ | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||||
Reviews | ✔ | ||||||||||||||||||||||||
Surveys | |||||||||||||||||||||||||
Surveys | ✔ | ||||||||||||||||||||||||
STX Welcome App | |||||||||||||||||||||||||
STX Welcome App | +$20/mo | +$20/mo | +$20/mo | +$20/mo | |||||||||||||||||||||
Logins and Booking Columns | |||||||||||||||||||||||||
Logins and Booking Columns | One | Unlimited | Unlimited | Unlimited |
INTEGRATED PAYMENTS
Save time and money
With hyper competitive rates, you get paid quickly and securely while managing your transactions in one place.
Zero-Fee Program
Free Clover POS terminal
Low-Cost Program
For qualified card-present transactions
Flat-Rate Program
For all card-present and keyed transactions
INSPIRE BY STX QUESTIONS
Frequently asked questions
Get the answers to the most commonly asked questions.
No. Inspire is available as a monthly subscription. If you are unsatisfied with our services, you can cancel your account anytime.
Not a problem! Our dedicated team will walk you through the entire onboarding process, including details on migrating your data from your current system to one-on-one training and education.
Absolutely! In addition to live one-on-one training sessions, we also have an extensive library of easy-to-follow tutorial videos and helpful guides. Plus we offer ongoing education through monthly webinars, exclusive to Inspire users.

“One of the things that’s really unique about our relationship with this amazing company is that they’ve actually created a custom report just for our business and all of our students.”
Jen Planck
Lux Lab

“One of the things that’s really unique about our relationship with this amazing company is that they’ve actually created a custom report just for our business and all of our students.”
Jen Planck
Lux Lab